Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | AMG | |
Location: | Taiwan, Province of China | |
Player ID: | 2,469,619 | |
Unique ID: | AC5E742BE26B9DAA6B3467CA7B11D562 | |
Community: | Benz-E63 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 5, 2017 11:35:57 am (Total: 626 Connects) | |
Connection Time: | 42 days 05:44:54 hours | |
Favorite Weapon: | U_M249 | M249 |
* marked values from last two weeks
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
U.S. Army | 20d 21:23h | 1,639 times | 51% | 2.08 |
Russian Army | 20d 15:46h | 1,577 times | 49% | 2.43 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 17,902 times | 17,902 |
Double Kill (2 kills) | 5,531 times | 5,531 |
Triple Kill (3 kills) | 3,467 times | 6,934 |
Round Bonus Score | 2,271 times | 675,742 |
Domination (4 kills) | 2,265 times | 6,795 |
Rampage (5 kills) | 1,429 times | 5,716 |
Mega Kill (6 kills) | 948 times | 4,740 |
God Like (12 kills) | 873 times | 9,603 |
Ownage (7 kills) | 676 times | 4,056 |
Russian Army Wins | 495 times | 4,950 |
Ultra Kill (8 kills) | 478 times | 3,346 |
U.S. Army Wins | 385 times | 3,850 |
Killing Spree (9 kills) | 355 times | 2,840 |
Monster Kill (10 kills) | 256 times | 2,304 |
Unstoppable (11 kills) | 186 times | 1,860 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
cql_prison | 42d 04:04h | 86,585 | 100% | 38,614 | 2.24 | 17,901 | 100% | 21% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
U_M249 | M249 | 1.00 | 19,981 | 25% | 980 | 10% | 4,769 | 30% | 24% |
U_SCAR-H | SCAR-H | 1.20 | 14,414 | 18% | 1,587 | 16% | 3,904 | 24% | 27% |
U_XM25 | XM25 | 1.00 | 12,369 | 16% | 1,501 | 15% | 176 | 1% | 1% |
U_AWS | AWS | 1.00 | 10,195 | 13% | 635 | 6% | 2,628 | 16% | 26% |
U_AK12 | AK-12 | 1.20 | 5,322 | 7% | 122 | 1% | 1,382 | 9% | 26% |
U_M320_LVG | M320 LVG | 1.00 | 4,049 | 5% | 548 | 6% | - | 0% | 0% |
U_PECHENEG | PKP PECHENEG | 1.00 | 1,796 | 2% | 135 | 1% | 442 | 3% | 25% |
U_GALILACE23 | ACE 23 | 1.20 | 1,736 | 2% | 897 | 9% | 459 | 3% | 26% |
U_RPK-74 | RPK | 1.00 | 1,648 | 2% | 30 | 0% | 379 | 2% | 23% |
U_M416 | M416 | 1.20 | 991 | 1% | 192 | 2% | 282 | 2% | 28% |
U_GALILACE52 | ACE 52 CQB | 1.00 | 727 | 1% | 146 | 1% | 193 | 1% | 27% |
U_SCAR-HSV | SCAR-H SV | 1.00 | 602 | 1% | 19 | 0% | 147 | 1% | 24% |
U_M240 | M240B | 1.00 | 599 | 1% | 226 | 2% | 162 | 1% | 27% |
U_MTAR21 | MTAR21 | 1.00 | 583 | 1% | 68 | 1% | 144 | 1% | 25% |
U_CZ805 | CZ-805 | 1.20 | 494 | 1% | 33 | 0% | 123 | 1% | 25% |
U_DBV12 | DBV-12 | 1.50 | 344 | 0% | 465 | 5% | 48 | 0% | 14% |
U_QBZ951 | QBZ-95-1 | 1.20 | 300 | 0% | 22 | 0% | 71 | 0% | 24% |
U_M16A4 | M16A4 | 1.20 | 295 | 0% | 79 | 1% | 87 | 1% | 29% |
U_ACR | ACW-R | 1.00 | 285 | 0% | 174 | 2% | 67 | 0% | 24% |
U_RPK12 | RPK-12 | 1.00 | 280 | 0% | 77 | 1% | 81 | 1% | 29% |
U_AEK971 | AEK-971 | 1.20 | 239 | 0% | 1,439 | 15% | 62 | 0% | 26% |
U_V40 | V40 MINI | 3.00 | 213 | 0% | 46 | 0% | - | 0% | 0% |
U_L96A1 | L96A1 | 1.10 | 206 | 0% | 10 | 0% | 173 | 1% | 84% |
U_QBB95 | QBB-95-1 | 1.00 | 203 | 0% | 98 | 1% | 45 | 0% | 22% |
U_RPG7 | RPG-7V2 | 1.00 | 197 | 0% | 136 | 1% | - | 0% | 0% |
U_L85A2 | L85A2 | 1.20 | 187 | 0% | 9 | 0% | 51 | 0% | 27% |
U_BULLDOG | BULLDOG | 1.10 | 179 | 0% | 18 | 0% | 53 | 0% | 30% |
U_FAMAS | FAMAS | 1.20 | 170 | 0% | 15 | 0% | 37 | 0% | 22% |
U_MG4 | MG4 | 1.00 | 118 | 0% | 44 | 0% | 32 | 0% | 27% |
U_M39EBR | M39 EMR | 1.00 | 101 | 0% | - | 0% | 25 | 0% | 25% |
UCAV | UCAV | 0.80 | 87 | 0% | 16 | 0% | - | 0% | 0% |
U_SAIGA_20K | SAIGA 12K | 1.50 | 46 | 0% | - | 0% | 4 | 0% | 9% |
U_AKU12 | AKU-12 | 1.00 | 37 | 0% | 31 | 0% | 7 | 0% | 19% |
U_M60E4 | M60-E4 | 1.00 | 36 | 0% | 4 | 0% | 6 | 0% | 17% |
U_CS-LR4 | CS-LR4 | 1.10 | 35 | 0% | 32 | 0% | 27 | 0% | 77% |
U_SW40 | SW40 | 2.00 | 30 | 0% | 1 | 0% | 6 | 0% | 20% |
U_SR2 | SR-2 | 1.30 | 30 | 0% | 13 | 0% | 9 | 0% | 30% |
U_MP412REX | M412 REX | 2.00 | 30 | 0% | 12 | 0% | 8 | 0% | 27% |
DEATH | VEHICLE KILL/MORTAR | 1.50 | 30 | 0% | 6 | 0% | 1 | 0% | 3% |
Admin Options: