Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | UMFU | |
Location: | United States | |
Player ID: | 2,574,296 | |
Unique ID: | AB0983A492876A8FAC565261611A17B0 | |
Community: | Ap0calypseMe0ww | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 3, 2018 8:32:47 pm (Total: 159 Connects) | |
Connection Time: | 4 days 10:46:57 hours | |
Favorite Weapon: | U_SR2 | SR-2 |
* marked values from last two weeks
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
U.S. Army | 1d 22:43h | 128 times | 51% | 1.41 |
Chinese Army | 1d 17:10h | 110 times | 44% | 1.37 |
Russian Army | 0d 03:44h | 13 times | 5% | 1.57 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 547 times | 547 |
Double Kill (2 kills) | 302 times | 302 |
Round Bonus Score | 136 times | 32,820 |
Triple Kill (3 kills) | 87 times | 174 |
Domination (4 kills) | 22 times | 66 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
cql_siege | 4d 02:16h | 3,290 | 92% | 2,399 | 1.37 | 585 | 91% | 18% |
cql_prison | 0d 06:42h | 294 | 8% | 192 | 1.53 | 58 | 9% | 20% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
U_SR2 | SR-2 | 1.30 | 77 | 8% | 2 | 3% | 13 | 6% | 17% |
DEATH | VEHICLE KILL/MORTAR | 1.50 | 73 | 7% | 28 | 47% | 12 | 6% | 16% |
U_UMP9 | UMP-9 | 1.30 | 70 | 7% | 3 | 5% | 11 | 5% | 16% |
U_UTAS | UTS 15 | 1.50 | 67 | 7% | - | 0% | 10 | 5% | 15% |
U_M1911 | M1911 | 2.00 | 60 | 6% | 2 | 3% | 11 | 5% | 18% |
U_CZ805 | CZ-805 | 1.20 | 48 | 5% | - | 0% | 9 | 4% | 19% |
U_UMP45 | UMP-45 | 1.30 | 47 | 5% | 3 | 5% | 8 | 4% | 17% |
U_M249 | M249 | 1.00 | 45 | 4% | 1 | 2% | 9 | 4% | 20% |
U_MTAR21 | MTAR21 | 1.00 | 44 | 4% | 1 | 2% | 8 | 4% | 18% |
U_ACR | ACW-R | 1.00 | 43 | 4% | 12 | 20% | 11 | 5% | 26% |
U_SAR21 | SAR-21 | 1.20 | 41 | 4% | - | 0% | 5 | 2% | 12% |
U_M39EBR | M39 EMR | 1.00 | 41 | 4% | 2 | 3% | 9 | 4% | 22% |
U_M4A1 | M4 | 1.00 | 40 | 4% | - | 0% | 8 | 4% | 20% |
U_RPK-74 | RPK | 1.00 | 38 | 4% | 1 | 2% | 10 | 5% | 26% |
U_AK5C | AK 5C | 1.00 | 36 | 4% | 1 | 2% | 4 | 2% | 11% |
U_AN94 | AN-94 | 1.00 | 33 | 3% | 3 | 5% | 4 | 2% | 12% |
U_QBZ951 | QBZ-95-1 | 1.20 | 32 | 3% | - | 0% | 9 | 4% | 28% |
U_M240 | M240B | 1.00 | 31 | 3% | - | 0% | 8 | 4% | 26% |
U_L86A1 | L86A2 | 1.00 | 31 | 3% | - | 0% | 3 | 1% | 10% |
U_FY-JS | FY-JS | 1.10 | 30 | 3% | - | 0% | 15 | 7% | 50% |
U_GOL | GOL MAGNUM | 1.10 | 28 | 3% | - | 0% | 18 | 9% | 64% |
U_CBJ-MS | CBJ-MS | 1.30 | 27 | 3% | - | 0% | 3 | 1% | 11% |
U_P90 | P90 | 1.30 | 24 | 2% | - | 0% | 9 | 4% | 38% |
U_AWS | AWS | 1.00 | 15 | 1% | - | 0% | 2 | 1% | 13% |
Admin Options: