Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 3,835,536 | |
Unique ID: | STEAM_0:0:123866144 | |
Steam IDv3: | [U:1:247732288] | |
Steam Community: | 76561198207998016 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 28, 2019 3:01:39 pm (Total: 2 Connects) | |
Connection Time: | 06:13:25 hours | |
Average Ping: | 91.11ms (Latency: 45.56ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 03:21h | 8 times | 80% | 3.39 |
The RED | 0d 01:58h | 2 times | 20% | 3.61 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 03:10h | 6 times | 33% | 3.80 |
demoman | 0d 00:40h | 8 times | 44% | 5.79 |
scout | 0d 00:40h | 3 times | 17% | 2.88 |
heavyweapons | 0d 00:21h | 1 times | 6% | 1.25 |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 825 times | 0 |
Airshot Rocket | 384 times | 384 |
Kill Assist | 116 times | 232 |
Domination | 62 times | 310 |
Airshot Sticky | 47 times | 0 |
Critical Kill | 40 times | 0 |
Sticky Jump | 36 times | 0 |
Airshot Rocket (Airborne) | 28 times | 0 |
Double Kill (2 kills) | 11 times | 11 |
Rampage (5 kills) | 9 times | 36 |
Rocket Jump Kill | 9 times | 0 |
Triple Kill (3 kills) | 8 times | 16 |
Defended a Medic | 7 times | 7 |
Killed Object - Sentrygun | 4 times | 20 |
God Like (20 kills) | 3 times | 33 |
Flagevent - Defended | 3 times | 6 |
Medic Killed | 2 times | 2 |
Mega Kill (7 kills) | 2 times | 10 |
Killed Object - Dispenser | 2 times | 10 |
Ownage (9 kills) | 2 times | 12 |
Airshot Stun | 2 times | 0 |
Domination (4 kills) | 2 times | 6 |
Airshot Pipebomb | 1 times | 0 |
Killed Object - Teleporter | 1 times | 2 |
Killing Spree (13 kills) | 1 times | 8 |
Monster Kill (15 kills) | 1 times | 9 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_turbine | 0d 05:32h | 606 | 100% | 174 | 3.48 | - | 0% | 0% | 131 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 285 | 54% | 15 | 21% |
QUAKE_RL | The Original | 1.20 | 83 | 16% | 14 | 20% |
SCATTERGUN | Scattergun | 1.50 | 56 | 11% | 5 | 7% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 35 | 7% | 3 | 4% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 32 | 6% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 16 | 3% | - | 0% |
WORLD | World | 1.00 | 10 | 2% | 3 | 4% |
FAMILY_BUSINESS | Family Business | 2.00 | 5 | 1% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 3 | 1% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 2 | 0% | - | 0% |
PLAYER | Player | 1.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 292 | 211 | 5,628 | 35 | 3 | 11.67 | - | 0% | 72% | 26.70 | 8.30 |
Admin Options: