Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 1,105,110 | |
Unique ID: | STEAM_0:0:29876607 | |
Steam IDv3: | [U:1:59753214] | |
Steam Community: | 76561198020018942 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Aug 15, 2022 12:09:48 am (Total: 2,502 Connects) | |
Connection Time: | 26 days 21:53:14 hours | |
Average Ping: | 92.47ms (Latency: 46.24ms) | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 23d 02:54h | 1,422 times | 93% | 2.10 |
Counter-Terrorist | 0d 09:58h | 45 times | 3% | 2.28 |
Spectator | 0d 09:09h | 69 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 26d 10:35h | 1,185 times | 96% | 2.10 |
urban | 0d 09:03h | 42 times | 3% | 2.27 |
gsg9 | 0d 02:01h | 2 times | 0% | 2.38 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 16,716 times | 16,716 |
All Counter-Terrorists eliminated | 6,896 times | 13,792 |
Terrorists bombed the target | 3,070 times | 15,350 |
Double Kill (2 kills) | 2,946 times | 2,946 |
Triple Kill (3 kills) | 1,884 times | 3,768 |
Most Valuable Player | 1,690 times | 1,690 |
Pick up the Bomb | 1,657 times | 3,314 |
Domination (4 kills) | 1,098 times | 3,294 |
Drop the Bomb | 817 times | -1,634 |
Plant the Bomb | 657 times | 6,570 |
Domination | 603 times | 3,015 |
Rampage (5 kills) | 574 times | 2,296 |
Mega Kill (6 kills) | 263 times | 1,315 |
All Terrorists eliminated | 143 times | 286 |
Ownage (7 kills) | 118 times | 708 |
Ultra Kill (8 kills) | 52 times | 364 |
Counter-Terrorists defused the bomb | 12 times | 60 |
Revenge | 2 times | 10 |
Killing Spree (9 kills) | 2 times | 16 |
Monster Kill (10 kills) | 2 times | 18 |
Unstoppable (11 kills) | 1 times | 10 |
God Like (12 kills) | 1 times | 11 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 26d 22:10h | 26,730 | 100% | 12,698 | 2.11 | 16,718 | 100% | 63% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | Kalashnikov AK-47 | 1.00 | 19,975 | 75% | 920 | 9% | 13,020 | 78% | 65% |
M4A1 | Colt M4A1 Carbine | 1.00 | 1,907 | 7% | 5,242 | 49% | 1,104 | 7% | 58% |
SCOUT | Steyr Scout | 1.10 | 1,786 | 7% | 1,201 | 11% | 1,292 | 8% | 72% |
P90 | FN P90 | 1.20 | 1,271 | 5% | 1,097 | 10% | 659 | 4% | 52% |
HEGRENADE | High Explosive Grenade | 1.80 | 591 | 2% | 569 | 5% | - | 0% | 0% |
P228 | Sig Sauer P-228 | 1.50 | 509 | 2% | 87 | 1% | 283 | 2% | 56% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 250 | 1% | 62 | 1% | 155 | 1% | 62% |
M249 | M249 PARA Light Machine Gun | 1.20 | 123 | 0% | 1,047 | 10% | 72 | 0% | 59% |
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 72 | 0% | 19 | 0% | - | 0% | 0% |
DEAGLE | Desert Eagle .50AE | 1.20 | 44 | 0% | 139 | 1% | 35 | 0% | 80% |
AUG | Steyr Aug | 1.00 | 17 | 0% | 191 | 2% | 9 | 0% | 53% |
MP5NAVY | H&K MP5-Navy | 1.20 | 14 | 0% | - | 0% | 7 | 0% | 50% |
UMP45 | H&K UMP45 | 1.20 | 1 | 0% | - | 0% | 1 | 0% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 293,284 | 51,703 | 2,428,948 | 19,975 | 920 | 21.71 | 13,020 | 65% | 18% | 47.00 | 14.70 |
M4A1 | 31,291 | 5,930 | 226,331 | 1,907 | 5,242 | 0.36 | 1,104 | 58% | 19% | 38.20 | 16.40 |
SCOUT | 10,592 | 3,029 | 400,048 | 1,786 | 1,201 | 1.49 | 1,292 | 72% | 29% | 132.10 | 5.90 |
P90 | 39,193 | 5,599 | 154,270 | 1,271 | 1,097 | 1.16 | 659 | 52% | 14% | 27.60 | 30.80 |
HEGRENADE | 6,695 | 11,041 | 230,580 | 591 | 569 | 1.04 | - | 0% | 165% | 20.90 | 11.30 |
P228 | 5,998 | 1,439 | 55,596 | 509 | 87 | 5.85 | 283 | 56% | 24% | 38.60 | 11.80 |
M3 | 843 | 1,579 | 28,495 | 250 | 62 | 4.03 | 155 | 62% | 187% | 18.00 | 3.40 |
M249 | 3,628 | 349 | 14,721 | 123 | 1,047 | 0.12 | 72 | 59% | 10% | 42.20 | 29.50 |
KNIFE | 2,348 | 93 | 9,475 | 72 | 19 | 3.79 | - | 0% | 4% | 101.90 | 32.60 |
DEAGLE | 212 | 87 | 6,267 | 44 | 139 | 0.32 | 35 | 80% | 41% | 72.00 | 4.80 |
AUG | 221 | 65 | 2,163 | 17 | 191 | 0.09 | 9 | 53% | 29% | 33.30 | 13.00 |
MP5NAVY | 749 | 67 | 1,574 | 14 | 0 | 14.00 | 7 | 50% | 9% | 23.50 | 53.50 |
UMP45 | 24 | 4 | 101 | 1 | 0 | 1.00 | 1 | 100% | 17% | 25.30 | 24.00 |
Admin Options: