Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 2,117,632 | |
Unique ID: | 39F421BD5BECBCDA38532C6EFC3BFDAF | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 30, 2022 10:07:35 pm (Total: 733 Connects) | |
Connection Time: | 32 days 02:16:42 hours | |
Average Ping: | 85.95ms (Latency: 42.97ms) | |
Favorite Weapon: | MK14EBR | M14 |
* marked values from last two weeks
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Russian Army | 16d 00:05h | 1,883 times | 51% | 2.22 |
U.S. Army | 15d 20:35h | 1,839 times | 49% | 2.47 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demolition | 29d 12:16h | 869 times | 79% | 2.36 |
recon | 2d 10:03h | 225 times | 20% | 2.15 |
assault | 0d 01:24h | 10 times | 1% | 1.69 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 6,443 times | 6,443 |
Double Kill (2 kills) | 2,733 times | 2,733 |
Triple Kill (3 kills) | 1,788 times | 3,576 |
Round Bonus Score | 1,434 times | 153,876 |
Domination (4 kills) | 1,175 times | 3,525 |
Rampage (5 kills) | 777 times | 3,108 |
Mega Kill (6 kills) | 475 times | 2,375 |
U.S. Army Wins | 437 times | 6,555 |
Ownage (7 kills) | 309 times | 1,854 |
Russian Army Wins | 273 times | 4,095 |
Ultra Kill (8 kills) | 196 times | 1,372 |
God Like (12 kills) | 168 times | 1,848 |
Killing Spree (9 kills) | 114 times | 912 |
Monster Kill (10 kills) | 69 times | 621 |
Unstoppable (11 kills) | 35 times | 350 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
conquest_heavy_metal | 31d 22:47h | 37,787 | 100% | 16,157 | 2.34 | 6,420 | 100% | 17% |
conquest_panama_canal | 0d 00:32h | 35 | 0% | 14 | 2.50 | 7 | 0% | 20% |
conquest_atacama_desert | 0d 00:23h | 17 | 0% | 9 | 1.89 | 1 | 0% | 6% |
conquest_white_pass | 0d 00:19h | 31 | 0% | 16 | 1.94 | 7 | 0% | 23% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
MK14EBR | M14 | 1.50 | 13,722 | 54% | 266 | 6% | 3,892 | 70% | 28% |
M136 | M136 AT4 | 2.40 | 5,131 | 20% | 928 | 19% | - | 0% | 0% |
M9 | M9 Pistol | 2.20 | 2,503 | 10% | 70 | 1% | 507 | 9% | 20% |
G3 | G3 | 1.40 | 880 | 3% | 351 | 7% | 214 | 4% | 24% |
MP412 | MP-412 Rex | 2.20 | 692 | 3% | 49 | 1% | 126 | 2% | 18% |
SV98 | SV98 Snaiperskaya | 1.20 | 539 | 2% | 84 | 2% | 317 | 6% | 59% |
SVU | SVU Snaiperskaya Short | 1.40 | 524 | 2% | 51 | 1% | 169 | 3% | 32% |
GOL | GOL Sniper Magnum | 1.20 | 189 | 1% | 470 | 10% | 111 | 2% | 59% |
M24 | M24 Sniper | 1.20 | 181 | 1% | 74 | 2% | 96 | 2% | 53% |
HG-2 | Hand Grenade | 1.50 | 143 | 1% | 110 | 2% | - | 0% | 0% |
KNV-1 | Knife | 3.00 | 112 | 0% | 88 | 2% | - | 0% | 0% |
M95 | M95 Sniper | 1.20 | 73 | 0% | 90 | 2% | 45 | 1% | 62% |
GARAND | M1 | 1.50 | 70 | 0% | 20 | 0% | 20 | 0% | 29% |
MRTR-5 | Mortar | 1.40 | 55 | 0% | 69 | 1% | - | 0% | 0% |
PP2000 | PP-2000 Avtomat | 1.40 | 53 | 0% | 124 | 3% | 15 | 0% | 28% |
ROADKILL | Roadkill | 2.50 | 33 | 0% | 29 | 1% | - | 0% | 0% |
M2CG | M2 Carl Gustav AT | 1.30 | 28 | 0% | 101 | 2% | - | 0% | 0% |
M1911 | WWII M1911 .45 | 2.20 | 27 | 0% | 45 | 1% | 5 | 0% | 19% |
XM8C | XM8 Compact | 1.40 | 25 | 0% | 132 | 3% | 3 | 0% | 12% |
9A91 | 9A-91 Avtomat | 1.40 | 25 | 0% | 90 | 2% | 5 | 0% | 20% |
UZI | UZI | 1.40 | 23 | 0% | 154 | 3% | 7 | 0% | 30% |
DTN-4 | C4 Explosive | 2.00 | 22 | 0% | 2 | 0% | - | 0% | 0% |
VSS | VSS Snaiperskaya Special | 1.40 | 21 | 0% | 26 | 1% | 5 | 0% | 24% |
UMPK | UMP-45 - Specact | 1.20 | 21 | 0% | 33 | 1% | 7 | 0% | 33% |
M95K | M95 Sniper - Specact | 1.20 | 15 | 0% | 33 | 1% | 11 | 0% | 73% |
SCAR | SCAR-L Carbine | 1.40 | 13 | 0% | 19 | 0% | 3 | 0% | 23% |
M1A1_THOMPSON | WWII M1A1 Thompson | 1.50 | 13 | 0% | 13 | 0% | 3 | 0% | 23% |
RPG7 | RPG-7 AT | 2.00 | 12 | 0% | 22 | 0% | - | 0% | 0% |
QBU88 | Type 88 Sniper | 1.40 | 10 | 0% | 10 | 0% | 5 | 0% | 50% |
AKS74U | AKS-74U Krinkov | 1.20 | 9 | 0% | 50 | 1% | 4 | 0% | 44% |
UMP | UMP-45 | 1.20 | 8 | 0% | 27 | 1% | 4 | 0% | 50% |
M416 | M416 | 1.30 | 6 | 0% | 8 | 0% | 1 | 0% | 17% |
MP443 | MP-443 Grach | 2.20 | 5 | 0% | 5 | 0% | 2 | 0% | 40% |
QJU88 | Type 88 LMG | 1.30 | 4 | 0% | - | 0% | - | 0% | 0% |
ATM-00 | Anti-Tank Mine | 2.20 | 4 | 0% | 24 | 1% | - | 0% | 0% |
XM8 | XM8 Prototype | 1.30 | 2 | 0% | 2 | 0% | - | 0% | 0% |
NS2000 | NEOSTEAD 2000 Combat | 1.50 | 2 | 0% | 2 | 0% | 1 | 0% | 50% |
M9-3 | M93R Burst | 2.50 | 2 | 0% | 1 | 0% | - | 0% | 0% |
F2000 | F2000 Assault | 1.40 | 2 | 0% | 20 | 0% | 1 | 0% | 50% |
AEK971 | AEK-971 Vintovka | 1.40 | 2 | 0% | 14 | 0% | - | 0% | 0% |
PKM | PKM LMG | 1.30 | 1 | 0% | 1 | 0% | - | 0% | 0% |
MG36 | MG36 | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
M16 | M16A2 | 1.20 | 1 | 0% | 4 | 0% | - | 0% | 0% |
40MMGL | 40mm Grenade | 1.40 | 1 | 0% | - | 0% | - | 0% | 0% |
Admin Options: