Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 468,870 | |
Unique ID: | STEAM_0:0:689396 | |
Steam IDv3: | [U:1:1378792] | |
Steam Community: | 76561197961644520 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 4, 2019 10:25:09 pm (Total: 819 Connects) | |
Connection Time: | 24 days 07:45:43 hours | |
Average Ping: | 91.62ms (Latency: 45.81ms) | |
Favorite Weapon: | THOMPSON | Thompson Submachine Gun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Allies | 23d 00:13h | 837 times | 100% | 0.47 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
class_allied_thompson | 23d 14:17h | 830 times | 100% | 0.47 |
class_allied_heavy | 0d 01:02h | 1 times | 0% | 0.42 |
Action | Achieved | Skill Bonus |
---|---|---|
Area Captured | 5,611 times | 33,666 |
Headshot | 4,161 times | 4,161 |
Double Kill (2 kills) | 2,242 times | 2,242 |
Round Win | 1,059 times | 5,295 |
Revenge | 601 times | 3,005 |
Triple Kill (3 kills) | 309 times | 618 |
Capture Blocked | 151 times | 906 |
Domination | 34 times | 170 |
Domination (4 kills) | 10 times | 30 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dod_avalanche | 23d 06:38h | 15,476 | 98% | 32,721 | 0.47 | 4,156 | 98% | 27% |
dod_donner | 0d 12:37h | 286 | 2% | 660 | 0.43 | 67 | 2% | 23% |
Targets |
---|
Show Total Target Statistics |
Admin Options: