Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:2.451.798
Unique ID:STEAM_0:0:67642495
Steam IDv3:[U:1:135284990]
Steam Community:76561198095550718
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:7. feb 2022. 19:29:59 (Ukupno: 7 konektovanja)
Provedeno vreme:03:59:32 sati
Prosečan ping:51,17ms (Latency: 25,59ms)
Omiljeno oružje:OBJ_SENTRYGUN3Sentrygun - Level 3

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 02:03h 5 puta 56% 2,52
The RED 0d 01:53h 4 puta 44% 1,27
Uloga Vreme Ušao Procenat Ups
engineer 0d 01:13h 12 puta 20% 2,37
demoman 0d 00:42h 13 puta 22% 1,64
soldier 0d 00:38h 10 puta 17% 1,57
scout 0d 00:25h 4 puta 7% 1,45
spy 0d 00:23h 4 puta 7% 1,56
heavyweapons 0d 00:15h 2 puta 3% 2,40
sniper 0d 00:10h 7 puta 12% 0,57
pyro 0d 00:07h 6 puta 10% 2,50
medic 0d 00:00h 1 puta 2% -
Akcija Postignuto Bonus za veštinu
Rocket Jump 228 puta 0
Sticky Jump 103 puta 0
Kill Assist 88 puta 176
Built Object - Sentrygun 66 puta 220
Critical Kill 59 puta 0
Built Object - Teleporter 43 puta 30
Domination 33 puta 165
Airshot Pipebomb 32 puta 0
Built Object - Dispenser 31 puta 95
Double Kill (2 kills) 25 puta 25
Backstab Kill 18 puta 18
Airshot Rocket 15 puta 15
Built Object - Mini Sentrygun 14 puta 70
Medic Killed 13 puta 13
Mad Milk 12 puta 12
Triple Kill (3 kills) 12 puta 24
Domination (4 kills) 11 puta 33
Revenge 11 puta 55
Force Suicide 11 puta 0
Rocket Jump Kill 9 puta 0
Killed Object - Attachment Sapper 9 puta 18
Airshot Stun 8 puta 0
Rampage (5 kills) 7 puta 28
Capture Blocked 6 puta 30
Airblast Player 6 puta 0
Built Object - Attachment Sapper 6 puta 12
Player Teleported 5 puta 5
Killed Object - Spy 5 puta 10
Airshot Sticky 4 puta 0
Jarated player 4 puta 4
Killed Object - Mini Sentrygun 4 puta 20
Airshot Flare 3 puta 0
Airshot Pipebomb (Airborne) 3 puta 0
Airshot Rocket (Airborne) 3 puta 0
Mega Kill (7 kills) 3 puta 15
Killed Object - Sentrygun 3 puta 15
Ownage (9 kills) 3 puta 18
Killed Object - Teleporter 2 puta 4
Headshot Kill 2 puta 2
Point Captured 2 puta 10
Ultra Kill (11 kills) 1 puta 7
Killed Object - Dispenser 1 puta 5
Killing Spree (13 kills) 1 puta 8
Player Extinguished 1 puta 1
Monster Kill (15 kills) 1 puta 9
Unstoppable (17 kills) 1 puta 10
Round Win - Team Red 1 puta 5
Airshot Arrow 1 puta 0
MVP #2 1 puta 5
Airshot Headshot 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
koth_harvest_final 0d 02:14h 153 46% 118 1,30 3 100% 2% 63
plr_hightower 0d 01:44h 178 54% 62 2,87 - 0% 0% 28

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 34 11% 1 1%
SWORD Eyelander 3,00 30 10% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 26 8% 1 1%
WORLD World 1,00 20 6% 7 4%
KNIFE Knife 1,50 18 6% 10 6%
QUAKE_RL The Original 1,20 17 5% 2 1%
REVOLVER Revolver 2,00 12 4% 2 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 12 4% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 11 4% - 0%
MARKET_GARDENER Market Gardener 3,00 10 3% 2 1%
LOOSE_CANNON Loose Cannon 1,50 9 3% - 0%
FAMILY_BUSINESS Family Business 2,00 9 3% - 0%
BOTTLE Bottle 3,00 9 3% - 0%
SCATTERGUN Scattergun 1,50 7 2% 13 7%
LONG_HEATMAKER Huo-Long Heater 1,20 7 2% - 0%
COW_MANGLER Cow Mangler 5000 1,20 7 2% 3 2%
PLAYER Player 1,00 5 2% 2 1%
PISTOL Pistol 2,50 5 2% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 5 2% - 0%
FRYINGPAN Frying Pan 3,00 5 2% - 0%
WRENCH_JAG Jag 3,00 4 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 4 1% - 0%
WIDOWMAKER Widowmaker 1,50 3 1% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3 1% - 0%
PANIC_ATTACK Panic Attack 1,10 3 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 3 1% 2 1%
DETONATOR Detonator 3,00 3 1% 1 1%
RESERVE_SHOOTER Reserve Shooter 2,00 2 1% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 2 1% - 0%
IRON_BOMBER Iron Bomber 1,00 2 1% 2 1%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 2 1% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 2 1% - 0%
FLAMETHROWER Flamethrower 1,80 2 1% - 0%
BALL Baseball 3,00 2 1% - 0%
AWPER_HAND AWPer Hand 1,20 2 1% - 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
STEEL_FISTS Fists of Steel 3,00 1 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 1 0% - 0%
MAILBOX Postal Pummeler 3,00 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% 1 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
DEGREASER Degreaser 1,50 1 0% - 0%
CLUB Kukri 3,00 1 0% - 0%
BLACKBOX Black Box 1,50 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 21 9 342 4 0 4,00 - 0% 43% 38,00 5,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: