Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:840.280
Unique ID:STEAM_0:0:137718253
Steam IDv3:[U:1:275436506]
Steam Community:76561198235702234
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:4. dec 2021. 14:47:35 (Ukupno: 79 konektovanja)
Provedeno vreme:1 dana 08:32:09 sati
Prosečan ping:97,76ms (Latency: 48,88ms)
Omiljeno oružje:DEGREASERDegreaser

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 13:08h 74 puta 45% 0,70
The RED 0d 11:26h 67 puta 41% 0,71
Spectator 0d 00:11h 24 puta 15% -
Uloga Vreme Ušao Procenat Ups
scout 0d 02:54h 60 puta 20% 0,69
demoman 0d 02:52h 39 puta 13% 1,14
pyro 0d 02:31h 34 puta 11% 1,36
soldier 0d 02:27h 45 puta 15% 0,77
spy 0d 02:04h 27 puta 9% 0,39
sniper 0d 01:26h 37 puta 12% 0,74
engineer 0d 01:01h 30 puta 10% 0,13
heavyweapons 0d 00:42h 10 puta 3% 1,60
medic 0d 00:42h 15 puta 5% -
Akcija Postignuto Bonus za veštinu
Rocket Jump 723 puta 0
Airblast Player 207 puta 0
Sticky Jump 130 puta 0
Kill Assist 117 puta 234
Force Suicide 103 puta 0
Double Kill (2 kills) 55 puta 55
Airshot Rocket 50 puta 50
Critical Kill 48 puta 0
Domination 21 puta 105
Revenge 20 puta 100
Player Extinguished 20 puta 20
Triple Kill (3 kills) 18 puta 36
Rocket Jump Kill 16 puta 0
Airshot Flare 11 puta 0
Kill Assist - Medic 10 puta 40
Airshot Stun 9 puta 0
Built Object - Mini Sentrygun 8 puta 30
Headshot Kill 7 puta 7
Airshot Rocket (Airborne) 7 puta 0
Rampage (5 kills) 6 puta 24
Backstab Kill 5 puta 5
Domination (4 kills) 5 puta 15
Built Object - Dispenser 5 puta 5
Jarated player 4 puta 4
Ubercharge 4 puta 20
Airshot Sticky 4 puta 0
Capture Blocked 3 puta 15
Mad Milk 3 puta 3
Point Captured 2 puta 10
Medic Killed 2 puta 2
Killed Object - Mini Sentrygun 2 puta 10
Killed Object - Dispenser 2 puta 10
Airshot Pipebomb 2 puta 0
Killed Object - Sentrygun 2 puta 10
Ownage (9 kills) 1 puta 6
Built Object - Sentrygun 1 puta -5
Killed Object - Teleporter 1 puta 2
Steal Sandvich 1 puta 2
Airshot Arrow 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
koth_harvest_final 1d 02:50h 511 97% 722 0,71 16 94% 3% 148
ctf_2fort 0d 00:28h 17 3% 29 0,59 1 6% 6% 5

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
DEGREASER Degreaser 1,50 56 20% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 42 15% 3 1%
SCATTERGUN Scattergun 1,50 15 5% 6 2%
SHOTGUN_PYRO Pyro Shotgun 1,50 13 5% 1 0%
MARKET_GARDENER Market Gardener 3,00 13 5% 13 4%
PANIC_ATTACK Panic Attack 1,10 12 4% - 0%
FLAMETHROWER Flamethrower 1,80 12 4% 2 1%
WORLD World 1,00 10 4% 17 5%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 10 4% - 0%
BLACK_ROSE Black Rose 3,00 8 3% 1 0%
IRON_BOMBER Iron Bomber 1,00 7 2% 4 1%
FRYINGPAN Frying Pan 3,00 7 2% - 0%
DEMOKATANA Half-Zatoichi 3,00 7 2% - 0%
BACKBURNER Backburner 1,50 7 2% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 5 2% - 0%
SKULLBAT Bat Outta Hell 3,00 5 2% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 5 2% - 0%
POWERJACK Powerjack 3,00 4 1% - 0%
PLAYER Player 1,00 4 1% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 4 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 3 1% - 0%
REVOLVER Revolver 2,00 3 1% - 0%
FAMILY_BUSINESS Family Business 2,00 3 1% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 1% - 0%
BOTTLE Bottle 3,00 3 1% - 0%
BACK_SCATTER Back Scatter 1,20 3 1% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 2 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 1% - 0%
AWPER_HAND AWPer Hand 1,20 2 1% 2 1%
THE_CLASSIC The Classic 1,20 1 0% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 1 0% - 0%
SWORD Eyelander 3,00 1 0% 3 1%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% 1 0%
SMG Smg 1,80 1 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% - 0%
MINIGUN Minigun 1,00 1 0% - 0%
MAILBOX Postal Pummeler 3,00 1 0% - 0%
MACHINA Machina 1,10 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%
HAM_SHANK Ham Shank 3,00 1 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 34 0 0 2 0 2,00 - 0% 0% 0,00 17,00
SHOTGUN_PRIMARY 12 6 210 1 0 1,00 - 0% 50% 35,00 12,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: